Membership Rewards Points
Get rewarded for the products and services you use every day! Earn points based on the depth of your relationship with us, then use those points for awesome prizes like movie tickets, Carolina Foothills gear, and discounts on products and services.
We’ve updated Point Accrual! Effective April 1, 2026, some Products or Services have updated Monthly Points values.
Point Accrual
You’ll earn points monthly based on the products and services you have with Carolina Foothills.
| Product or Service | Monthly Points |
|---|---|
| Primary Savings Account | 1 |
| Secondary Savings Account | 1 |
| Checking Account | 2 |
| Term Share Certificate | 1 |
| Loan Products | |
| Credit Card | 6 |
| Unsecured Loan | 4 |
| Secured Loan (Auto, Boat, Motorcycle, RV) | 4 |
| Mortgage | 6 |
| Share Secured Loan (Credit Builder Loan) | 4 |
| Loan Insurance | |
| Life Insurance | 1 |
| Life and Disability Insurance | 2 |
| Life, Disability, and Unemployment Insurance | 3 |
| Account Services | |
| Overdraft Protection | 1 |
| Auto Loan Payment | 2 |
| ACH Deposit (Direct Deposit) | 4 |
| E-Statements | 2 |
| Online Banking | 1 |
| Bill Pay | 2 |
Members also earn points with us based on balances on loans, in accounts, and length of membership.
| Share & Loan Balance | Monthly Points |
|---|---|
| $0 - $5,000 | 1 |
| $5,001 - $10,000 | 2 |
| $10,001 - $25,000 | 3 |
| $25,001 - $50,000 | 4 |
| $50,001 - $75,000 | 5 |
| $75,001 - $100,000 | 6 |
| $100,001 + | 7 |
| Length of Membership | Monthly Points |
|---|---|
| < 1 Year | 0 |
| > 1 Year - < 5 Years | 1 |
| > 5 Years - < 15 Years | 2 |
| > 15 Years - < 25 Years | 3 |
| > 25 Years | 4 |
Point Redemption
| Reward | Point Value |
|---|---|
| Regal Movie Ticket | 100 |
| "The Big E" Movie Ticket (Available at our Gaffney branch) | 100 |
| Cashier's Check | 30 |
| Wire Transfer | 150 |
| Stop Payment | 300 |
| .25% Off Loan Rate | 20 Points Per $1,000 |
| .25% Added To A Term Share Certificate | 20 Points Per $1,000 |
Carolina Foothills Gear
Gear is available in-branch and subject to change and availability.
| Reward | Point Value |
|---|---|
| Bluetooth Speaker | 180 |
| Tote Bag | 200 |
| Insulated Cup | 250 |
| Backpack Cooler | 310 |
| Packable Blanket | 370 |
| Umbrella | 400 |